Please direct any questions about the products we carry to sales@sodaaudio.com. We are happy to help.
Active Subwoofer Bandpass, 1x18" Neodymium, max. SPL:138 dB, 1500 W/RMS digipro® G2 , System preset : X-Over Phase Delay, RDnet, Dimension: 21" x 25.5" x 29", Weight 101 lbs
The DVA S1518N is a bandpass subwoofer based on the DVA S10, but with 50 percent higher power amp output, an integrated DSP, and an RDnet link. A remarkably versatile subwoofer, it delivers tight and punchy bass response that supports and transitions smoothly to satellites’ lower midrange frequencies.
| Speaker Type | Active Bandpass Subwoofer |
| Frequency Response [+/- 3dB] | 39 - 120 Hz |
| Max SPL | 138 dB |
| Directivity | Omnidirectional, Cardiod Option with DSP setup |
| LF | 18 " |
| Type LF | RCF Neodymium |
| Voice Coil LF | 4 " |
| Amp Technology | digipro |
| Amp Class | Class D |
| Power Supply | 1.5 kW SMPS |
| LF Amp | 1500 W/RMS |
| Cooling | Convection |
| Controller | DSP 56 bit |
| AD/DA Converter | 24bit/ 96 kHz |
| System Presets | X-Over Delay |
| Phase | 0, 180 ° |
| Limiter | RMS, Peak, Thermal |
| Delay Option | 0-4.5 ms internal |
| Crossover Frequency LF-MF | DSP, steps of 5 Hz |
| Slope LF-MF | 24 dB/Octave |
| Signal Input | 1x XLR fem, sym. |
| Network | RDnet, 2x RJ45 |
| Signal Output | 1x Link XLR, male, sym 1x X-Over Out, XLR male, sym. |
| Power Socket | Powercon In and Out |
| Voltage Range | 90 - 240 V |
| Housing | Multiplex birch plywood |
| Housing Design | Rectangular |
| Color | Black |
| Surface Texture | Textured acrylic lacquer |
| Handles | 3x Per Side |
| Pole Mount | M20 |
| Front Grille | 1.5mm metall grille |
| Rigging Points | integrated for SRK10 |
| Castors | Optional |
| Width | 515 mm (20.6 in) |
| Height | 640 mm (25.6 in) |
| Depth | 720 mm (28.8 in) |
| Weight | 46 kg (101.41 lbs) |
All Right Reserved Solid Design Audio - 2012 - - 213-330-0457 - CA Seller's Permit # 102-203204
Ecommerce Software by Shopify. Designed by PixelUnion.