Please direct any questions about the products we carry to sales@sodaaudio.com. We are happy to help.
In many system installations, you can replace an entire rack of pro audio gear—with a single pêma.
Pêma is Protea™-Equipped Matrix Amplifier—either 4 or 8-channel at 250-watts or 125-watts per channel. Pêma is a matrix mixer—all pêma models have a full 8-in x 8-out matrix mixer, where any input can be assigned to any output or outputs. Pêma is a digital signal processor. In addition to the full Protea™ suite of DSP settings, we have added four new features to Pêma—gain sharing automatic microphone mixing, an automatic feedback suppressor, ambient noise detection and adjustment and a real-time clock with an event scheduler.
Pêma features Ashly's energy efficient Class D amplifier topology with a switching power supply—Pêma is over 80% energy efficient out of the box. Maximize the energy efficiency of your audio system by using the event scheduler to either put the Pêma in stand-by mode or turn it off completely.
Model | 4Ω | 8Ω | 8Ω Bridged | 70V |
---|---|---|---|---|
pêma 4125 | 4 x 125W | 4 x 75W | 2 x 250W | N/A |
pêma 4125.70 | N/A | N/A | N/A | 4 x 125W |
pêma 8125 | 8 x 125W | 8 x 75W | 4 x 250W | N/A |
pêma 8125.70 | N/A | N/A | N/A | 8 x 125W |
pêma 4250 | 4 x 250W | 4 x 150W | 2 x 500W | N/A |
pêma 4250.70 | N/A | N/A | N/A | 4 x 250W |
pêma 8250 | 8 x 250W | 8 x 150W | 4 x 500W | N/A |
pêma 8250.70 | N/A | N/A | N/A | 8 x 250W |
For International customers, Pêma is offered with 240V line voltage and either Low-Z or 100V output.
Models | Description | Data Sheet | Manual | A&E Specs | Front Panel | Rear Panel | Line Art Front | Line Art Back |
---|---|---|---|---|---|---|---|---|
pêma 4125 | pêma Network DSP & Amplifier 4 x 125W @ 4 Ohm or 25V | PDF > | PDF > | DOC > | JPG > | JPG > | DXF > | DXF > |
pêma 4125.70 | pêma Network DSP & Amplifier 4 x 125W @ 70V | DXF > | DXF > | |||||
pêma 4250 | pêma Network DSP & Amplifier 4 x 250W @ 4 Ohm or 25V | JPG > | JPG > | DXF > | DXF > | |||
pêma 4250.70 | pêma Network DSP & Amplifier 4 x 250W @ 70V | DXF > | DXF > | |||||
pêma 8125 | pêma Network DSP & Amplifier 8 x 125W @ 4 Ohm or 25V | JPG > | JPG > | DXF > | DXF > | |||
pêma 8125.70 | pêma Network DSP & Amplifier 8 x 125W @ 70V | DXF > | DXF > | |||||
pêma 8250 | pêma Network DSP & Amplifier 8 x 250W @ 4 Ohm or 25V | JPG > | JPG > | DXF > | DXF > | |||
pêma 8250.70 | pêma Network DSP & Amplifier 8 x 250W @ 70V | DXF > | DXF > |
All Right Reserved Solid Design Audio - 2012 - - 213-330-0457 - CA Seller's Permit # 102-203204
Ecommerce Software by Shopify. Designed by PixelUnion.