Please direct any questions about the products we carry to sales@sodaaudio.com. We are happy to help.
Our Networkable-Enabled (ne Series) Amplifiers allow a dealer to have instant access to a power amplifier, or a rack of power amplifiers, from anywhere in the world.
Ashly’s ne Series multi-channel and 2-channel power amplifiers are offered with a cafeteria menu of choices: CobraNet®, digital inputs and outputs or mic pre inputs (multi-channels only). The real savings is when you add the Protea™ Digital Processor to the power amplifier platform.
Facility owners and managers realize a long-term savings in the ownership costs of their pro audio system when they choose a Network Audio System. Ashly’s ne Series power amplifiers are engineered with an energy-efficient switching power supply mated to a Class D amplifier design.
Model | 4Ω | 8Ω | 8Ω Bridged | 70V |
---|---|---|---|---|
ne4250 | 4 x 250W | 4 x 150W | 2 x 500W | N/A |
ne4250.70 | N/A | N/A | N/A | 4 x 250W |
ne8250 | 8 x 250W | 8 x 150W | 4 x 500W | N/A |
ne8250.70 | N/A | N/A | N/A | 8 x 250W |
ne800 | 2 x 400W | 2 x 200W | 1 x 800W | N/A |
ne800.70 | N/A | N/A | N/A | 2 x 400W |
ne1600 | 2 x 800W | 2 x 400W | 1 x 1,600W | N/A |
ne1600.70 | N/A | N/A | N/A | 2 x 800W |
ne2400 | 2 x 1,200W | 2 x 700W | 1 x 2,400W | 2 x 1,200W |
International Customers can get the ne Sseries Network Amplifiers with 240V Line Voltage and your choice of Low-Z or 100V Output.
Model | Description | Data Sheet | Manual | Front Panel | Rear Panel | Line Art Front | Line Art Back |
---|---|---|---|---|---|---|---|
ne1600 | Network 2 x 800W @ 4 Ohm Amplifier | PDF > | PDF > | JPG > | JPG > | DXF > | DXF > |
ne1600.70 | Network 2 x 800W @ 70V Amplifier | ||||||
ne2400 | Network 2 x 1200W @ 4 Ohm or 70V Amplifier | JPG > | JPG > | DXF > | DXF > | ||
ne4250 | Network 4 x 250W @ 4 Ohm Amplifier, Line Level In/Out | PDF > | PDF > | JPG > | JPG > | DXF > | DXF > |
ne4250.70 | Network 4 x 250W @ 70V Amplifier, Line Level In/Out | ||||||
ne800 | Network 2 x 400W @ 4 Ohm Amplifier | PDF > | PDF > | JPG > | JPG > | DXF > | DXF > |
ne800.70 | Network 2 x 400W @ 70V Amplifier | ||||||
ne8250 | Network 8 x 250W @ 4 Ohm Amplifier, Line Level In/Out | PDF > | PDF > | JPG > | JPG > | DXF > | DXF > |
ne8250.70 | Network 8 x 250W @ 70V Amplifier, Line Level In/Out |
All Ashly products are covered by our 5 year warranty.
All Right Reserved Solid Design Audio - 2012 - - 213-330-0457 - CA Seller's Permit # 102-203204
Ecommerce Software by Shopify. Designed by PixelUnion.